2005 MEN'S LIMITED ARC
SOFTBALL LEAGUE
SCORES
Last updated 8/17/05, 1:10 AM
May 17, 2005
| Team | Sc | Team | Sc |
| Jones Accounting/Bob's Bar | 13 | Eagle Electronics | 3 |
| Jim's Bar | 14 | Althof TV | 4 |
| Sawmill Saloon | 16 | The Depot | 4 |
May 24, 2005
| Team | Sc | Team | Sc |
| Jim's Bar | 10 | Sawmill Saloon | 3 |
| Jones Accounting/Bob's Bar | 19 | Althof TV | 2 |
| Eagle Electronics | 17 | The Depot | 4 |
May 31, 2005
| Team | Sc | Team | Sc |
| Sawmill Saloon | 4 | Eagle Electronics | 1 |
| The Depot | 19 | Althof TV | 0 |
| Jim's Bar | 15 | Jones Accounting/Bob's Bar | 10 |
June 7, 2005
| Team | Sc | Team | Sc |
| Jones Accounting/Bob's Bar | 13 | Sawmill Saloon | 3 |
| Jim's Bar | 13 | The Depot | 11 |
| Eagle Electronics | 21 | Althof TV | 2 |
June 14, 2005
| Team | Sc | Team | Sc |
| Jones Accounting/Bob's Bar | 7 | The Depot | 1 |
| Jim's Bar | 10 | Eagle Electronics | 0 |
| Sawmill Saloon | 16 | Althof TV | 1 |
June 21, 2005
| Team | Sc | Team | Sc |
| Jim's Bar | 7 | Althof TV | 6 |
| The Depot | 7 | Sawmill Saloon | 5 |
| Jones Accounting/Bob's Bar | 10 | Eagle Electronics | 0 |
ENDS FIRST HALF OF SEASON
June 28, 2005
| Team | Sc | Team | Sc |
| The Depot | 11 | Eagle Electronics | 8 |
| Jones Accounting/Bob's Bar | 13 | Althof TV | 6 |
| Jim's Bar | 14 | Sawmill Saloon | 0 |
July 5, 2005
| Team | Sc | Team | Sc |
| Eagle Electronics | 8 | Sawmill Saloon | 7 |
| Jones Accounting/Bob's Bar | 16 | Jim's Bar | 10 |
| Althof TV | 7 | The Depot | 6 |
July 12, 2005
| Team | Sc | Team | Sc |
| Jim's Bar | 18 | The Depot | 6 |
| Althof TV | 21 | Eagle Electronics | 1 |
| Jones Accounting/Bob's Bar | 13 | Sawmill Saloon | 2 |
July 19, 2005
| Team | Sc | Team | Sc |
| Sawmill Saloon | 14 | Althof TV | 4 |
| Jones Accounting/Bob's Bar | 11 | The Depot | 9 |
| Jim's Bar | 21 | Eagle Electronics | 6 |
July 26, 2005
| Team | Sc | Team | Sc |
| Jones Accounting/Bob's Bar | 12 | Eagle Electronics | 0 |
| Sawmill Saloon | 12 | The Depot | 11 |
| Jim's Bar | 13 | Althof TV | 5 |
August 9 and 15, 2005
| Team | Sc | Team | Sc |
| Jim's Bar | 13 | Sawmill Saloon | 2 |
| Eagle Electronics | 8 | The Depot | 4 |
| Jones Accounting/Bob's Bar | 16 | Althof TV | 1 |
ENDS SECOND HALF OF SEASON
August 16, 2005
| Team | Sc | Team | Sc |
| Jones Accounting/Bob's Bar | 11 | Jim's Bar | 5 |
| Sawmill Saloon | 12 | Eagle Electronics | 10 |
| The Depot | 13 | Althof TV | 10 |
| Most Runs Scored, Game | |
| Jims Bar (21) vs. Eagle Electric (6) | 27 |
| Jones Accounting/Bob's Bar (16) vs. Jim's Bar (10) | 26 |
| Jim's Bar (15) vs. Jones Accounting/Bob's Bar (10) | 25 |
| Jims Bar (13) vs. The Depot (11) | 24 |
| Jim's Bar (18) vs. The Depot (6) | 24 |
| Fewest Runs Scored, Game | |
| Sawmill Saloon (4) vs. Eagle Electric (1) | 5 |
| Jones Accounting/Bob's Bar (7) vs.The Depot (1) | 8 |
| Jim's Bar (10) vs. Eagle Electric (0) | 10 |
| Jones Accounting/Bob's Bar (10) vs.Eagle Electric (0) | 10 |
| The Depot (7) vs. Sawmill Saloon (5) | 12 |
| Jones Accounting/Bob's Bar (12) vs.Eagle Electric (0) | 12 |
| Eagle Electric (8) vs The Depot (4) | 12 |
| Most Runs Scored, Team | |
| Eagle Electric | 21 |
| Althof's TV | 21 |
| Jim's Bar | 21 |
| Jones Accounting/Bob's Bar | 19 |
| The Depot | 19 |
| Fewest Runs Scored, Team | |
| Althof TV | 0 |
| Eagle Electric (3 times) | 0 |
| Sawmill Saloon | 0 |