2006 MEN'S LIMITED ARC
SOFTBALL LEAGUE
SCORES
Last updated 8/17/06, 1:45 PM
Scores Scoring Records By Team
May 16, 2006
| Team | Sc | Team | Sc |
| Jim's Bar | 10 | Sut Hill | 6 |
| Eagle Electric | 7 | Memorial Hospital (forfeit) | 0 |
| Jones Accounting/Bob's Bar | 15 | White Insurance | 2 |
| Sawmill Saloon | 14 | Main Entrance | 4 |
May 23, 2006
| Team | Sc | Team | Sc |
| Sawmill Saloon | 9 | Jones Accounting/Bob's Bar | 8 |
| Eagle Electric | 8 | Main Entrance | 2 |
| White Insurance | 18 | Memorial Hospital | 5 |
| Jim's Bar | 16 | Sut Hill | 2 |
June 6, 2006
| Team | Sc | Team | Sc |
| White Insurance | 12 | Main Entrance | 2 |
| Sut Hill | 9 | Memorial Hospital | 8 |
| Sawmill Saloon | 5 | Eagle Electric | 3 |
| Jones Accounting/Bob's Bar | 8 | Jim's Bar | 7 |
| Sawmill Saloon | 8 | Jim's Bar | 4 |
| Jones Accounting/Bob's Bar | 16 | Eagle Electric | 1 |
June 13, 2006
| Team | Sc | Team | Sc |
| Jones Accounting/Bob's Bar | 11 | Memorial Hospital | 1 |
| Jim's Bar | 7 | Sawmill Saloon | 6 |
| White Insurance | 8 | Eagle Electric | 6 |
| White Insurance | 6 | Eagle Electric | 4 |
| Sut Hill | 21 | Main Entrance | 6 |
| Sut Hill | 11 | Main Entrance | 5 |
June 20, 2006
| Team | Sc | Team | Sc |
| Jones Accounting/Bob's Bar | 12 | Jim's Bar | 5 |
| Eagle Electric | 13 | Main Entrance | 9 |
| Sawmill Saloon | 13 | Memorial Hospital | 1 |
| Sawmill Saloon | 16 | Memorial Hospital | 7 |
| White Insurance | 11 | Sut Hill | 5 |
| White Insurance | 23 | Sut Hill | 9 |
June 27, 2006
| Team | Sc | Team | Sc |
| White Insurance | 20 | Sawmill Saloon | 19 |
| Eagle Electric | 16 | Sut Hill | 6 |
| Jim's Bar | 18 | Memorial Hospital | 0 |
| Jones Accounting/Bob's Bar | 14 | Memorial Hospital | 2 |
| Jim's Bar | 16 | Main Entrance | 6 |
| Jones Accounting/Bob's Bar | 16 | Main Entrance | 6 |
July 11, 2006
| Team | Sc | Team | Sc |
| White Insurance | 15 | Main Entrance | 5 |
| Jim's Bar | 12 | Memorial Hospital | 3 |
| Jones Accounting/Bob's Bar | 12 | Eagle Electric | 2 |
| Sut Hill | 19 | Sawmill Saloon | 13 |
| Jones Accounting/Bob's Bar | 11 | Sawmill Saloon | 5 |
| Sut Hill | 10 | Eagle Electric | 5 |
July 18, 2006
| Team | Sc | Team | Sc |
| Sawmill Saloon | 21 | Main Entrance | 4 |
| Jones Accounting/Bob's Bar | 14 | Sut Hill | 1 |
| Jim's Bar | 23 | Eagle Electric | 4 |
| White Insurance | 7 | Memorial Hospital | 6 |
| White Insurance | 9 | Jim's Bar | 3 |
| Memorial Hospital | 18 | Main Entrance | 5 |
August 1, 2006
| Team | Sc | Team | Sc |
| White Insurance | 14 | Jim's Bar | 12 |
| Jones Accounting/Bob's Bar | 15 | Sut Hill | 3 |
| Sawmill Saloon | 15 | Eagle Electric | 1 |
| Main Entrance | 10 | Memorial Hospital | 7 |
| Jim's Bar | 12 | Main Entrance | 2 |
| Memorial Hospital | 18 | Eagle Electric | 13 |
August 8, 2006
| Team | Sc | Team | Sc |
| White Insurance | 17 | Sawmill Saloon | 7 |
| Eagle Electric | 8 | Jim's Bar | 7 |
| Sut Hill | 13 | Memorial Hospital | 3 |
| Jones Accounting/Bob's Bar | 13 | Main Entrance | 3 |
| Sawmill Saloon | 17 | Sut Hill | 10 |
| Jones Accounting/Bob's Bar | 13 | White Insurance | 2 |
August 14, 2006
| Team | Sc | Team | Sc |
| White Insurance | 19 | Main Entrance | 9 |
| Sawmill Saloon | 8 | Eagle Electric | 3 |
| Sut Hill | 11 | Jim's Bar | 8 |
| Jones Accounting/Bob's Bar | 17 | Memorial Hospital | 2 |
August 15, 2006
| Team | Sc | Team | Sc |
| Jones Accounting/Bob's Bar | 12 | Sut Hill | 2 |
| Sawmill Saloon | 18 | White Insurance | 10 |
| Sut Hill | 15 | White Insurance | 13 |
| Jones Accounting/Bob's Bar | 18 | Sawmill Saloon | 8 |
| Most Runs Scored--Average--Season | ||
| Jones Accounting/Bob's Bar | 2006 | 13.24 |
| Jones Accounting/Bob's Bar | 2005 | 12.62 |
| Jim's Bar | 2005 | 12.54 |
| White Insurance | 2006 | 12.12 |
| Sawmill Saloon | 2006 | 11.88 |
| Fewest Runs Scored--Average--Season | ||
| Main Entrance | 2006 | 4.93 |
| Althof's TV | 2005 | 5.31 |
| Memorial Hospital | 2006 | 5.67 |
| Eagle Electric | 2006 | 6.27 |
| Eagle Electric | 2005 | 6.38 |
| Fewest Runs Allowed--Average--Season | ||
| Jones Accounting/Bob's Bar | 2006 | 3.59 |
| Jones Accounting/Bob's Bar | 2005 | 4.38 |
| Jim's Bar | 2005 | 6.15 |
| Jim's Bar | 2006 | 6.60 |
| Sawmill Saloon | 2005 | 8.38 |
| Most Runs Allowed--Average--Season | ||
| Main Entrance | 2006 | 14.27 |
| Althof's TV | 2005 | 13.23 |
| Memorial Hospital | 2006 | 12.33 |
| Sut Hill | 2006 | 11.47 |
| The Depot | 2005 | 10.15 |
| Most Runs Scored, Game | ||
| White Insurance (20) vs. Sawmill Saloon (19) | 2006 | 39 |
| White Insurance (23) vs. Sut Hill (9) | 2006 | 32 |
| Sut Hill (19) vs. Sawmill Saloon (13) | 2006 | 32 |
| Memorial Hospital (18) vs. Eagle Electric (13) | 2006 | 31 |
| White Insurance (19) vs. Main Entrance (9) | 2006 | 28 |
| Sawmill Saloon (18) vs. White Insurance (10) | 2006 | 28 |
| Sut Hill (15) vs. White Insurance (13) | 2006 | 28 |
| Jims Bar (21) vs. Eagle Electric (6) | 2005 | 27 |
| Sut Hill (21) vs. Main Entrance (6) | 2006 | 27 |
| Jim's Bar (23) vs. Eagle Electric (4) | 2006 | 27 |