2007 MEN'S LIMITED ARC
SOFTBALL LEAGUE
STANDINGS
Last updated 8/4/07, 12:20 AM
National Division American Division Overall League
| Team | Won | Lost | Pct. | GB | Scored | Allowed |
| Jones Accounting/Bob's Bar x | 14 | 1 | .933 | -- | 190 | 63 |
| Eagle Electric | 6 | 9 | .400 | 8 | 149 | 159 |
| Lorenz Masonry | 6 | 9 | .400 | 8 | 127 | 170 |
| Universal Forest Products | 3 | 12 | .200 | 11 | 99 | 180 |
x - won division title
| Team | Won | Lost | Pct. | GB | Scored | Allowed |
| Jim's Bar x | 13 | 2 | .867 | -- | 150 | 86 |
| Sut Hill y | 9 | 6 | .600 | 4 | 180 | 164 |
| Sawmill Saloon | 8 | 7 | .533 | 5 | 154 | 128 |
| Mississippi Mud Dogs | 1 | 14 | .067 | 12 | 88 | 187 |
x - won division title y - clinched second place
| Team | Won | Lost | Pct. | GB | Scored | Allowed |
| Jones Accounting/Bob's Bar | 14 | 1 | .933 | -- | 190 | 63 |
| Jim's Bar | 13 | 2 | .867 | -- | 150 | 86 |
| Sut Hill | 9 | 6 | .600 | 5 | 180 | 164 |
| Sawmill Saloon | 8 | 7 | .533 | 6 | 154 | 128 |
| Eagle Electric | 6 | 9 | .400 | 8 | 149 | 159 |
| Lorenz Masonry | 6 | 9 | .400 | 8 | 127 | 170 |
| Universal Forest Products | 3 | 12 | .200 | 11 | 99 | 180 |
| Mississippi Mud Dogs | 1 | 14 | .067 | 13 | 88 | 187 |
x - LEAGUE CHAMPION y - RUNNER-UP z - THIRD PLACE