2008 MEN'S LIMITED ARC
SOFTBALL LEAGUE
STANDINGS
Last updated 7/30/08, 6:55 PM
| Team | Won | Lost | Pct | GB | Strk | Scored | Allowed |
| Jones Accounting/Black Angus | 15 | 0 | 1.000 | -- | W15 | 221 | 68 |
| Jim's Bar | 11 | 4 | .733 | 4.0 | L1 | 173 | 110 |
| Jim's Bar Platinum Edition | 9 | 6 | .600 | 6.0 | L1 | 148 | 140 |
| River Town Ironworks | 7 | 8 | .467 | 8.0 | W1 | 146 | 194 |
| Sawmill Saloon | 6 | 9 | .400 | 9.0 | L6 | 148 | 151 |
| Mississippi Muddogz | 5 | 10 | .333 | 10.0 | W2 | 176 | 210 |
| Eagle Electric | 4 | 11 | .267 | 11.0 | L3 | 130 | 202 |
| Lorenz Masonry | 3 | 12 | .200 | 12.0 | L1 | 107 | 174 |
Note: Jones Accounting/Black Angus has clinched first, Jim's Bar second, and Jim's Bar Platinum Edition third.
If River Town Ironworks wins or loses by less than 7, they will take fourth. If Sawmill Saloon wins, they must
win by 8 or more to win the tie breaker.